Michigan 2020 Purge List
Check if you have been purged from the Michigan voter rolls.
Note: This list of purged voters was obtained directly from the Secretary of State of Michigan via a request of the Sugar Law Center for Economic and Social Justice. This is NOT a list of registered voters—it is a list of those whose registrations were cancelled 2016-July 2020.
First Name | Last Name | Address | Zip Code |
---|---|---|---|
rst_name | last_name | address | zip |
MARK | DIFILIPPO | 8547 TIM TAM TRL | FLUSHING MI 48433 |
CARL | BOHMS | 8403 MCINTOSH CIR | FLUSHING MI 48433 |
EUGENE | LINCOLN | 7123 W CARPENTER RD | FLUSHING MI 48433 |
SHIRLEY | PORN | 9417 W PIERSON RD | FLUSHING MI 48433 |
KELLY | MILLER | 8246 W MOUNT MORRIS RD | FLUSHING MI 48433 |
PETER | ELASIVICH | 7195 W FRANCES RD | FLUSHING MI 48433 |
AGNES | GARDNER | 4367 DUFFIELD RD | FLUSHING MI 48433 |
ALBERTA | GEBHARDT | 5437 N SEYMOUR RD | FLUSHING MI 48433 |
IRENE | MAGRYTA | 5264 JAIME LN | FLUSHING MI 48433 |
First Name | Last Name | Zip Code |
If you are on this list, contact us AND check your registration IMMEDIATELY!
If your registration is ‘active’ GREAT.
If you’re not registered, you should re-register right now!
Registration Deadline: Online & by Mail October 19, 2020 | in person November 3, 2020